Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
36 | Whiteford, Benjamin | 40 | 4 | 6 | 10 | 0.3 | 32 |
78 | Roepke, Wes | 40 | 19 | 18 | 37 | 0.9 | 6 |
70 | Yunker, Bennett | 34 | 3 | 5 | 8 | 0.2 | 30 |
5 | Buckley, Benjamin | 37 | 5 | 3 | 8 | 0.2 | 24 |
35 | Pedersen, Alex | 39 | 0 | 0 | 0 | 0.0 | 0 |
6 | Belland, Aiden | 39 | 23 | 21 | 44 | 1.1 | 16 |
68 | Mock, Andrew | 31 | 1 | 4 | 5 | 0.2 | 8 |
24 | Haw, Carter | 38 | 4 | 6 | 10 | 0.3 | 8 |
67 | Flemmer, Owen | 40 | 19 | 12 | 31 | 0.8 | 12 |
16 | Gorder, Cooper | 39 | 0 | 6 | 6 | 0.2 | 4 |
88 | Palm, Landon | 39 | 7 | 7 | 14 | 0.4 | 44 |
18 | Simpson, Cooper | 40 | 9 | 2 | 11 | 0.3 | 66 |
94 | Mannisto, Niko | 37 | 0 | 3 | 3 | 0.1 | 34 |
80 | Bliven, Cole | 34 | 2 | 6 | 8 | 0.2 | 8 |
17 | Grams, Liam | 39 | 10 | 7 | 17 | 0.4 | 10 |
40 | Cocking, Joseph | 38 | 9 | 7 | 16 | 0.4 | 30 |
2 | Capistrant, Brycen | 34 | 0 | 1 | 1 | 0.0 | 10 |
74 | Buelow, Brandt | 32 | 6 | 4 | 10 | 0.3 | 22 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Pedersen, Alex | 39 | 37 | 23 | 13 | 3 | 3 | 111 | 2.92 | 2282 | 943 | 832 | 0.882 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |