Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
81 | Stuart, Noah | 33 | 0 | 3 | 3 | 0.1 | 10 |
87 | Anderson, Vincent | 33 | 30 | 15 | 45 | 1.4 | 7 |
44 | Nuernberg, Michael | 33 | 24 | 8 | 32 | 1.0 | 11 |
6 | Pfeifer, Benjamin | 33 | 26 | 6 | 32 | 1.0 | 2 |
71 | Thorp, Grayson | 31 | 0 | 0 | 0 | 0.0 | 0 |
55 | Sorbel, Jameson | 32 | 12 | 5 | 17 | 0.5 | 12 |
45 | Holthaus, Austin | 33 | 16 | 12 | 28 | 0.8 | 18 |
17 | Miller, Clark | 32 | 29 | 17 | 46 | 1.4 | 11 |
73 | Hertwig, Luke | 32 | 0 | 5 | 5 | 0.2 | 20 |
38 | Bittle, Myles | 33 | 4 | 6 | 10 | 0.3 | 8 |
93 | Liesmaki, Mikko | 33 | 6 | 8 | 14 | 0.4 | 19 |
29 | Job, Chad | 33 | 0 | 0 | 0 | 0.0 | 0 |
13 | Dancer, Aksel | 30 | 10 | 14 | 24 | 0.8 | 7 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | Thorp, Grayson | 17 | 17 | 11 | 5 | 1 | 2 | 42 | 2.63 | 960 | 337 | 295 | 0.875 |
29 | Job, Chad | 16 | 16 | 7 | 7 | 2 | 1 | 63 | 3.94 | 960 | 229 | 166 | 0.725 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |