Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
81 | Stuart, Noah | 31 | 0 | 2 | 2 | 0.1 | 10 |
87 | Anderson, Vincent | 31 | 27 | 15 | 42 | 1.4 | 7 |
44 | Nuernberg, Michael | 31 | 23 | 8 | 31 | 1.0 | 11 |
6 | Pfeifer, Benjamin | 31 | 23 | 5 | 28 | 0.9 | 2 |
71 | Thorp, Grayson | 29 | 0 | 0 | 0 | 0.0 | 0 |
55 | Sorbel, Jameson | 30 | 12 | 5 | 17 | 0.6 | 12 |
45 | Holthaus, Austin | 31 | 13 | 10 | 23 | 0.7 | 18 |
17 | Miller, Clark | 30 | 29 | 12 | 41 | 1.4 | 11 |
73 | Hertwig, Luke | 30 | 0 | 5 | 5 | 0.2 | 17 |
38 | Bittle, Myles | 31 | 4 | 5 | 9 | 0.3 | 8 |
93 | Liesmaki, Mikko | 31 | 5 | 6 | 11 | 0.4 | 17 |
29 | Job, Chad | 31 | 0 | 0 | 0 | 0.0 | 0 |
13 | Dancer, Aksel | 28 | 9 | 10 | 19 | 0.7 | 7 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | Thorp, Grayson | 16 | 16 | 11 | 4 | 1 | 2 | 39 | 2.44 | 960 | 311 | 272 | 0.875 |
29 | Job, Chad | 15 | 15 | 6 | 7 | 2 | 1 | 62 | 4.13 | 900 | 216 | 154 | 0.713 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |