| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 10, 2026 | 11:35 AM | 12:35 PM | Practice | RAC | |
| Sunday | October 11, 2026 | 10:10 AM | 11:10 AM | Practice | RAC | |
| Saturday | October 17, 2026 | 11:35 AM | 12:35 PM | Practice | RAC | |
| Sunday | October 18, 2026 | 10:10 AM | 11:10 AM | Practice | RAC | |
| Saturday | October 24, 2026 | 12:45 PM | 1:45 PM | Practice | RAC | |
| Sunday | October 25, 2026 | 9:00 AM | 10:00 AM | Practice | RAC | |
| Saturday | October 31, 2026 | 12:45 PM | 1:45 PM | Practice | RAC |


