| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 10, 2026 | 10:25 AM | 11:25 AM | Practice | RAC | |
| Sunday | October 11, 2026 | 9:00 AM | 10:00 AM | Practice | RAC | |
| Saturday | October 17, 2026 | 10:25 AM | 11:25 AM | Practice | RAC | |
| Sunday | October 18, 2026 | 9:00 AM | 10:00 AM | Practice | RAC | |
| Saturday | October 24, 2026 | 7:00 AM | 8:00 AM | Practice | BP Rink 1 Brooklyn Park Rink 2 | |
| Sunday | October 25, 2026 | 7:50 AM | 8:50 AM | Practice | RAC | |
| Saturday | October 31, 2026 | 6:25 AM | 7:25 AM | Practice | RAC | |
| Sunday | November 1, 2026 | 10:10 AM | 11:10 AM | Practice | RAC |


