| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 10, 2026 | 7:35 AM | 8:35 AM | Practice | RAC | |
| Sunday | October 11, 2026 | 6:40 AM | 7:40 AM | Practice | RAC | |
| Saturday | October 17, 2026 | 6:25 AM | 7:25 AM | Practice | RAC | |
| Sunday | October 18, 2026 | 7:50 AM | 8:50 AM | Practice | RAC | |
| Saturday | October 24, 2026 | 11:35 AM | 12:35 PM | Practice | RAC | |
| Sunday | October 25, 2026 | 8:45 AM | 9:45 AM | Practice | BP Rink 1 Brooklyn Park Rink 2 | |
| Saturday | October 31, 2026 | 11:35 AM | 12:35 PM | Practice | RAC | |
| Sunday | November 1, 2026 | 7:50 AM | 8:50 AM | Practice | RAC |


