| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 10, 2026 | 6:25 AM | 7:25 AM | Practice | RAC | |
| Sunday | October 11, 2026 | 8:30 AM | 9:30 AM | Practice | Monticello | |
| Saturday | October 17, 2026 | 7:35 AM | 8:35 AM | Practice | RAC | |
| Sunday | October 18, 2026 | 9:45 AM | 10:45 AM | Practice | Monticello | |
| Saturday | October 24, 2026 | 7:35 AM | 8:35 AM | Practice | RAC | |
| Sunday | October 25, 2026 | 6:40 AM | 7:40 AM | Practice | RAC | |
| Saturday | October 31, 2026 | 10:25 AM | 11:25 AM | Practice | RAC | |
| Sunday | November 1, 2026 | 6:40 AM | 7:40 AM | Practice | RAC |


