| # | First | Last | Pos |
|---|---|---|---|
| 66 | Jack | Ashland | S |
| 3 | Hendrix | Donner | S |
| 57 | Landon | Feehan | S |
| 2 | Ethan | Holte | S |
| 35 | Easton | Johnson | S |
| 84 | Colton | Meyer | S |
| 77 | Clyde | Miller | S |
| 50 | Nash | Miller | S |
| 26 | Crosby | Ostroot | S |
| 1 | Michael | Ruberto | G |
| 37 | Tyler | Schumacher | S |
| 53 | Reid | Van Keulen | S |
| 5 | Levi | Wegner | S |


