| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 30, 2026 | 8:30 PM | 9:30 PM | Practice | RAC Indoor Rink | |
| Saturday | October 3, 2026 | 4:40 PM | 4:55 PM | Meeting | RAC Lobby | |
| Saturday | October 3, 2026 | 5:25 PM | 6:25 PM | Practice | RAC Indoor Rink | |
| Saturday | October 10, 2026 | 5:25 PM | 6:25 PM | Practice | RAC Indoor Rink | |
| Sunday | October 11, 2026 | 7:40 PM | 8:40 PM | Practice | RAC Indoor Rink | |
| Monday | October 12, 2026 | 5:45 PM | 6:30 PM | Practice | RAC Indoor Rink | |
| Wednesday | October 14, 2026 | 8:30 PM | 9:30 PM | Practice | RAC Indoor Rink | |
| Thursday | October 15, 2026 | 5:35 PM | 6:35 PM | Game | Princeton Youth Hockey Arena | vs. Becker Big Lake |
| Saturday | October 17, 2026 | 8:15 AM | 9:15 AM | Game | Brooklyn Park Ice Arena | vs. Anoka |
| Saturday | October 17, 2026 | 8:15 AM | 9:15 AM | Practice | BP Rink 1 Brooklyn Park Rink 2 | |
| Sunday | October 18, 2026 | 6:30 PM | 7:30 PM | Practice | RAC Indoor Rink | |
| Wednesday | October 21, 2026 | 8:30 PM | 9:30 PM | Practice | RAC Indoor Rink | |
| Friday | October 23, 2026 | 5:00 PM | 6:00 PM | Practice | RAC Indoor Rink | |
| Friday | October 23, 2026 | 6:30 PM | 8:00 PM | Other | River City Extreme | |
| Saturday | October 24, 2026 | 7:45 PM | 8:45 PM | Game | St. Michael-Albertville Arena | @ STMA B2 Gold |
| Sunday | October 25, 2026 | 2:50 PM | 3:50 PM | Practice | RAC Indoor Rink | |
| Monday | October 26, 2026 | 6:30 PM | 7:15 PM | Practice | RAC Indoor Rink | |
| Tuesday | October 27, 2026 | 5:30 PM | 6:30 PM | Practice | Anoka Rink 1 Anoka Rink 1 | |
| Friday | October 30, 2026 | 8:30 PM | 9:30 PM | Practice | RAC Indoor Rink | |
| Sunday | November 1, 2026 | 2:50 PM | 3:50 PM | Practice | RAC Indoor Rink | |
| Monday | November 2, 2026 | 6:50 PM | 7:35 PM | Practice | RAC Indoor Rink | |
| Friday | November 6, 2026 | 8:30 PM | 9:30 PM | Game | RAC Indoor Rink | vs. Squirt B2 Blue |
| Saturday | November 7, 2026 | 4:15 PM | 5:15 PM | Game | Champlin 1 Champlin Ice Forum | vs. CHAMPLIN PARK SQUIRT B2 |
| Sunday | November 8, 2026 | 7:40 PM | 8:40 PM | Game | RAC Indoor Rink | vs. CENTENNIAL SQUIRT B2 BLACK |
| Monday | November 9, 2026 | 5:45 PM | 6:30 PM | Practice | RAC Indoor Rink | |
| Tuesday | November 10, 2026 | 5:00 PM | 6:00 PM | Game | RAC Indoor Rink | vs. ELK RIVER SQUIRT B2 RED |
| Saturday | November 14, 2026 | 5:30 PM | 6:30 PM | Practice | Anoka Rink 1 Anoka Rink 1 | |
| Sunday | November 15, 2026 | 1:40 PM | 2:40 PM | Game | RAC Indoor Rink | vs. SLPCR SQUIRT B2 |
| Monday | November 16, 2026 | 7:50 PM | 8:35 PM | Practice | RAC Indoor Rink | |
| Wednesday | November 18, 2026 | 8:30 PM | 9:30 PM | Practice | RAC Indoor Rink | |
| Friday | November 20, 2026 | 6:30 PM | 7:30 PM | Game | East Bethel 1 East Bethel 1 | vs. NORTHERN EDGE SQB2 |
| Saturday | November 21, 2026 | 8:05 PM | 9:05 PM | Practice | RAC Indoor Rink | |
| Sunday | November 22, 2026 | 5:30 PM | 6:30 PM | Game | Centennial 1 Centennial Rink 1 | vs. CENTENNIAL SQUIRT B2 BLACK |
| Monday | November 23, 2026 | 6:55 PM | 7:40 PM | Practice | RAC Indoor Rink | |
| Thursday | November 26, 2026 | 5:00 PM | 5:00 PM | Other | Rosemount | |
| Friday | November 27, 2026 | 5:00 PM | 5:00 PM | Other | Rosemount | |
| Saturday | November 28, 2026 | 5:00 PM | 5:00 PM | Other | Rosemount | |
| Sunday | November 29, 2026 | 5:00 PM | 5:00 PM | Other | Rosemount | |
| Monday | November 30, 2026 | 7:15 PM | 8:15 PM | Game | West Rink West Rink | vs. BECKERBIG LAKE SQUIRT B2 |
| Thursday | December 10, 2026 | 5:00 PM | 5:00 PM | Other | Walker Arena 1 Walker Arena 1 | |
| Friday | December 11, 2026 | 3:30 PM | 4:30 PM | Game | Walker Area Community Center | @ Greenway |
| Saturday | December 12, 2026 | 7:45 AM | 8:45 AM | Game | Walker Area Community Center | vs. Wayzata |
| Saturday | December 12, 2026 | 6:00 PM | 7:00 PM | Game | Walker Area Community Center | @ Bemidji White |
| Sunday | December 13, 2026 | TBD | TBD | Game | Walker Area Community Center | @ TBD |
| Monday | December 14, 2026 | 7:50 PM | 8:35 PM | Practice | RAC Indoor Rink | |
| Saturday | December 19, 2026 | 12:30 PM | 1:30 PM | Game | Pine City 1 Pine City 1 | vs. PINE CITY SQUIRT B2 |
| Sunday | December 20, 2026 | 12:30 PM | 1:30 PM | Game | RAC Indoor Rink | vs. BECKERBIG LAKE SQUIRT B2 |
| Monday | December 21, 2026 | 6:55 PM | 7:40 PM | Practice | RAC Indoor Rink | |
| Sunday | December 27, 2026 | 3:00 PM | 4:00 PM | Game | Kiser AG Kiser AG | vs. ELK RIVER SQUIRT B2 BLACK |
| Tuesday | December 29, 2026 | 5:00 PM | 5:00 PM | Other | Super Rink Super Rink 1 | |
| Wednesday | December 30, 2026 | 5:00 PM | 5:00 PM | Other | Super Rink Super Rink 1 | |
| Thursday | December 31, 2026 | 5:00 PM | 5:00 PM | Other | Super Rink Super Rink 1 | |
| Friday | January 1, 2027 | 5:00 PM | 6:00 PM | Game | RAC Indoor Rink | vs. CENTENNIAL SQUIRT B2 RED |
| Saturday | January 2, 2027 | 3:10 PM | 4:10 PM | Game | RAC Indoor Rink | vs. BLAINE SQUIRT B2 |
| Monday | January 4, 2027 | 6:00 PM | 7:00 PM | Game | Andover Rink 1 Andover Rink 1 | vs. ANDOVER SQUIRT B2 |
| Monday | January 4, 2027 | 6:55 PM | 7:40 PM | Practice | RAC Indoor Rink | |
| Wednesday | January 6, 2027 | 7:15 PM | 8:15 PM | Game | Isanti 1 Isanti 1 | vs. CAMBRIDGEISANTI SQUIRT B2 |
| Thursday | January 7, 2027 | 6:10 PM | 7:10 PM | Game | RAC Indoor Rink | vs. Cambridge Isanti |
| Sunday | January 10, 2027 | 1:40 PM | 2:40 PM | Game | RAC Indoor Rink | vs. ELK RIVER SQUIRT B2 BLACK |
| Monday | January 11, 2027 | 6:55 PM | 7:40 PM | Practice | RAC Indoor Rink | |
| Saturday | January 23, 2027 | 5:30 PM | 6:30 PM | Game | RAC Indoor Rink | vs. PINE CITY SQUIRT B2 |
| Tuesday | January 26, 2027 | 6:40 PM | 7:40 PM | Game | Anoka Rink 1 Anoka Rink 1 | vs. ANOKA SQUIRT B2 |
| Saturday | February 6, 2027 | 3:10 PM | 4:10 PM | Game | RAC Indoor Rink | vs. NORTHERN EDGE SQB2 |
| Sunday | February 7, 2027 | 11:20 AM | 12:20 PM | Game | RAC Indoor Rink | vs. Cambridge Isanti |


