| # | First | Last | Pos |
|---|---|---|---|
| 18 | Cruz | Blais | S |
| 62 | Miller | Blubaugh | S |
| 68 | Brooks | Brolin | S |
| 70 | Magnus | Dancer | S |
| 6 | Camren | Geyen | S |
| 11 | Braxton | Groebner | S |
| 30 | Karson | Jans | G |
| 43 | Lucas | Keil | S |
| 4 | Caleb | Larson | S |
| 81 | Gio | Martini | S |
| 14 | Lane | Moen | S |
| 24 | Graham | Thorp | S |
| 55 | Lincoln | Wachter | S |


