| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 10, 2026 | 3:05 PM | 4:05 PM | Practice | RAC Indoor Rink | |
| Sunday | October 11, 2026 | 12:30 PM | 1:30 PM | Practice | RAC Indoor Rink | |
| Monday | October 12, 2026 | 5:00 PM | 5:45 PM | Practice | RAC Indoor Rink | |
| Monday | October 12, 2026 | 6:00 PM | 6:15 PM | Meeting | TruStone Center | |
| Tuesday | October 13, 2026 | 7:20 PM | 8:20 PM | Practice | RAC Indoor Rink | |
| Thursday | October 15, 2026 | 5:00 PM | 6:00 PM | Practice | RAC Indoor Rink | |
| Saturday | October 17, 2026 | 5:25 PM | 6:25 PM | Practice | RAC Indoor Rink | |
| Sunday | October 18, 2026 | 12:30 PM | 1:30 PM | Practice | RAC Indoor Rink | |
| Monday | October 19, 2026 | 4:50 PM | 5:35 PM | Practice | RAC Indoor Rink | |
| Tuesday | October 20, 2026 | 5:00 PM | 6:00 PM | Practice | RAC Indoor Rink | |
| Friday | October 23, 2026 | 5:30 PM | 6:30 PM | Practice | BP Rink 1 Brooklyn Park Rink 2 | |
| Saturday | October 24, 2026 | 3:10 PM | 4:10 PM | Game | Super Rink | @ Centennial 10UB2 |
| Sunday | October 25, 2026 | 8:10 AM | 9:10 AM | Game | Super Rink | vs. Elk River 10UB2 |
| Monday | October 26, 2026 | 4:50 PM | 5:35 PM | Practice | RAC Indoor Rink | |
| Wednesday | October 28, 2026 | 7:20 PM | 8:20 PM | Practice | RAC Indoor Rink | |
| Saturday | October 31, 2026 | 1:55 PM | 2:55 PM | Practice | RAC Indoor Rink | |
| Sunday | November 1, 2026 | 2:45 PM | 3:45 PM | Game | Buffalo Civic Center | vs. Buffalo 10u B2 |
| Monday | November 2, 2026 | 5:10 PM | 5:55 PM | Practice | RAC Indoor Rink | |
| Tuesday | November 3, 2026 | 7:30 PM | 8:30 PM | Practice | RAC Indoor Rink | |
| Wednesday | November 4, 2026 | 7:20 PM | 8:20 PM | Practice | RAC Indoor Rink | |
| Saturday | November 7, 2026 | 3:05 PM | 4:05 PM | Game | RAC Indoor Rink | vs. ACPCR GIRLS 10B2 TEAL |
| Sunday | November 8, 2026 | 7:50 PM | 8:50 PM | Practice | Anoka Rink 1 Anoka Rink 1 | |
| Monday | November 9, 2026 | 6:00 PM | 6:55 PM | Training | 11238 River Rd NE | |
| Wednesday | November 11, 2026 | 7:20 PM | 8:20 PM | Game | RAC Indoor Rink | vs. ACPCR GIRLS 10B2 GREY |
| Saturday | November 14, 2026 | 3:40 PM | 4:40 PM | Game | Kiser AG Kiser AG | vs. ELK RIVER GIRLS 10 B2 |
| Saturday | November 14, 2026 | 5:30 PM | 8:30 PM | Other | Warzecha’s House | |
| Sunday | November 15, 2026 | 2:50 PM | 3:50 PM | Game | RAC Indoor Rink | vs. CSLP GIRLS 10B2 |
| Monday | November 16, 2026 | 6:10 PM | 6:55 PM | Practice | RAC Indoor Rink | |
| Wednesday | November 18, 2026 | 4:50 PM | 5:50 PM | Practice | RAC Indoor Rink | |
| Saturday | November 21, 2026 | 4:00 PM | 5:00 PM | Practice | West Rink West Rink | |
| Sunday | November 22, 2026 | 7:00 AM | 8:00 AM | Practice | Super Rink Super Rink 1 | |
| Monday | November 23, 2026 | 6:00 PM | 6:55 PM | Training | 11238 River Rd NE | |
| Friday | November 27, 2026 | 5:00 PM | 5:00 PM | Other | East Braemar East | |
| Saturday | November 28, 2026 | 5:00 PM | 5:00 PM | Other | East Braemar East | |
| Sunday | November 29, 2026 | 5:00 PM | 5:00 PM | Other | East Braemar East | |
| Monday | November 30, 2026 | 6:00 PM | 6:55 PM | Training | 11238 River Rd NE | |
| Thursday | December 3, 2026 | 5:00 PM | 5:00 PM | Other | Anoka Rink 1 Anoka Rink 1 | |
| Friday | December 4, 2026 | 5:00 PM | 5:00 PM | Other | Anoka Rink 1 Anoka Rink 1 | |
| Saturday | December 5, 2026 | 5:00 PM | 5:00 PM | Other | Anoka Rink 1 Anoka Rink 1 | |
| Monday | December 7, 2026 | 5:50 PM | 6:35 PM | Practice | RAC Indoor Rink | |
| Monday | December 7, 2026 | 6:00 PM | 7:00 PM | Game | Andover Rink 1 Andover Rink 1 | vs. ANDOVER GIRLS 10 B2 |
| Saturday | December 12, 2026 | 7:10 PM | 8:10 PM | Game | Fogerty Rink 1 Fogerty North | vs. BLAINE GIRLS 10 B2 |
| Monday | December 14, 2026 | 6:10 PM | 6:55 PM | Practice | RAC Indoor Rink | |
| Saturday | December 19, 2026 | 1:15 PM | 2:15 PM | Game | Isanti 1 Isanti 1 | vs. NTS GIRLS 10B2 |
| Sunday | December 20, 2026 | 2:50 PM | 3:50 PM | Game | RAC Indoor Rink | vs. ANDOVER GIRLS 10 B2 |
| Monday | December 21, 2026 | 6:10 PM | 6:55 PM | Practice | RAC Indoor Rink | |
| Monday | December 21, 2026 | 7:20 PM | 8:20 PM | Game | Coon Rapids 1 Coon Rapids 1 | vs. ACPCR GIRLS 10B2 GREY |
| Saturday | December 26, 2026 | 3:10 PM | 4:10 PM | Game | RAC Indoor Rink | vs. BLAINE GIRLS 10 B2 |
| Sunday | December 27, 2026 | 10:00 AM | 11:00 AM | Game | Coon Rapids 1 Coon Rapids 1 | vs. ACPCR GIRLS 10B2 TEAL |
| Monday | December 28, 2026 | 5:00 PM | 5:45 PM | Practice | RAC Indoor Rink | |
| Thursday | December 31, 2026 | 9:10 AM | 10:10 AM | Game | RAC Indoor Rink | vs. Northern Edge |
| Thursday | December 31, 2026 | 5:40 PM | 6:40 PM | Game | RAC Indoor Rink | vs. NTS GIRLS 10B2 |
| Saturday | January 2, 2027 | 4:20 PM | 5:20 PM | Game | RAC Indoor Rink | vs. PINE CITY GIRLS 10 B2 |
| Sunday | January 3, 2027 | 1:40 PM | 2:40 PM | Game | RAC Indoor Rink | vs. TBD |
| Monday | January 4, 2027 | 6:10 PM | 6:55 PM | Practice | RAC Indoor Rink | |
| Friday | January 15, 2027 | 5:30 PM | 6:30 PM | Game | Centennial 1 Centennial Rink 1 | vs. CSLP GIRLS 10B2 |
| Sunday | January 17, 2027 | 12:15 PM | 1:15 PM | Game | Pine City 1 Pine City 1 | vs. PINE CITY GIRLS 10 B2 |
| Saturday | February 6, 2027 | 4:20 PM | 5:20 PM | Game | RAC Indoor Rink | vs. ELK RIVER GIRLS 10 B2 |


