| # | First | Last | Pos |
|---|---|---|---|
| 32 | Levi | Bittle | G |
| 33 | Jack | Crandall | S |
| 47 | Kendrick | Hendrickson | S |
| 91 | Jacob | Jacobson | S |
| 63 | Emerson | Lochner | S |
| 86 | Gavin | Mayers | S |
| 79 | Easton | McCann | S |
| 22 | Emmett | Olson | S |
| 98 | Colton | Pfeifer | S |
| 20 | Leighton | Shore | S |
| 97 | Landin | Taylor | S |
| 40 | Gary | Theisen | S |
| 56 | Knox | Utes | S |


