| # | First | Last | Pos |
|---|---|---|---|
| 36 | Michael | Burton | G |
| 67 | Eddie | Carey | S |
| 16 | Cash | Dehn | S |
| 34 | Jordan | Dehn | S |
| 93 | Sayer | Forrest | S |
| 94 | Aiden | Johnson | S |
| 49 | Ethan | MacDonald | S |
| 88 | Philip | Magnuson | S |
| 73 | Kolbe | Rickert | S |
| 45 | Brayden | Sherman | S |
| 13 | Merrick | Smith | S |
| 78 | Graham | Stay | S |
| 27 | Theodore | Witte | S |


