| # | First | Last | Pos |
|---|---|---|---|
| 26 | Landon | Brennan | S |
| 97 | Richie | Carlson | S |
| 62 | Henry | Crawford | S |
| 50 | Linus | Daniels | G |
| 16 | James | Espeseth | S |
| 70 | Chase | Grailer | S |
| 92 | Clayton | Haskamp | S |
| 24 | Caleb | Hill | S |
| 29 | Chad | Job | G |
| 54 | Lucas | Knispel | S |
| 49 | William | Knott | S |
| 37 | Keegan | Mohamed | S |
| 22 | Emmitt | Schleppenbach | S |
| 61 | Caleb | Schroeder | S |
| 60 | Collin | Shumway | S |
| 53 | Braeden | Stone | S |
| 90 | Eli | Zachman | S |


