| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | October 2, 2026 | 8:20 PM | 9:35 PM | Practice | RAC Indoor Rink | |
| Sunday | October 4, 2026 | 11:00 AM | 12:00 PM | Practice | Super Rink Super Rink 7 | |
| Monday | October 5, 2026 | 6:10 PM | 7:10 PM | Practice | RAC Indoor Rink | |
| Tuesday | October 6, 2026 | 7:20 PM | 8:20 PM | Practice | RAC Indoor Rink | |
| Friday | October 9, 2026 | 5:00 PM | 6:00 PM | Practice | RAC Indoor Rink | |
| Saturday | October 10, 2026 | 8:55 PM | 9:55 PM | Practice | RAC Indoor Rink | |
| Sunday | October 11, 2026 | 12:50 PM | 1:50 PM | Other | Dakotah! Ice Center | |
| Monday | October 12, 2026 | 6:40 PM | 7:25 PM | Practice | RAC Indoor Rink | |
| Monday | October 12, 2026 | 7:30 PM | 8:00 PM | Meeting | TruStone Center | |
| Wednesday | October 14, 2026 | 7:30 PM | 8:30 PM | Other | Waconia Ice Arena | |
| Friday | October 16, 2026 | 8:30 PM | 9:30 PM | Practice | RAC Indoor Rink | |
| Saturday | October 17, 2026 | 1:55 PM | 2:55 PM | Practice | RAC Indoor Rink | |
| Sunday | October 18, 2026 | 9:15 AM | 10:15 AM | Other | Pagel Ice Arena | |
| Monday | October 19, 2026 | 6:45 PM | 7:45 PM | Other | Eden Prairie Community Center | |
| Tuesday | October 20, 2026 | 5:30 PM | 7:00 PM | Other | Super Bowl | |
| Tuesday | October 20, 2026 | 7:50 PM | 8:50 PM | Practice | Anoka Rink 1 Anoka Rink 1 | |
| Wednesday | October 21, 2026 | 8:00 PM | 9:00 PM | Other | Super Rink | |
| Friday | October 23, 2026 | 7:20 PM | 8:20 PM | Practice | RAC Indoor Rink | |
| Saturday | October 24, 2026 | 11:45 AM | 1:00 PM | Other | Moose Sherritt Ice Arena | |
| Saturday | October 24, 2026 | 4:15 PM | 5:15 PM | Extra-Practice | TruStone Center | |
| Sunday | October 25, 2026 | 12:30 PM | 1:30 PM | Practice | RAC Indoor Rink | |
| Monday | October 26, 2026 | 7:00 PM | 9:00 PM | Other | 14515 Raspberry Dr | |
| Monday | October 26, 2026 | 9:30 PM | 10:30 PM | Practice | RAC Indoor Rink | |
| Tuesday | October 27, 2026 | 7:50 PM | 8:50 PM | Practice | Anoka Rink 1 Anoka Rink 1 | |
| Wednesday | October 28, 2026 | 5:00 PM | 6:00 PM | Other | Osseo Ice Arena | |
| Thursday | October 29, 2026 | 7:20 PM | 8:20 PM | Practice | RAC Indoor Rink | |
| Friday | October 30, 2026 | 7:40 PM | 8:40 PM | Other | Gustafson Phalen Arena | |
| Saturday | October 31, 2026 | 2:00 PM | 3:15 PM | Other | Buffalo Civic Center | |
| Sunday | November 1, 2026 | 12:30 PM | 1:30 PM | Practice | RAC Indoor Rink | |
| Monday | November 2, 2026 | 7:35 PM | 8:20 PM | Practice | RAC Indoor Rink | |
| Wednesday | November 4, 2026 | 6:00 PM | 7:00 PM | Training | 11238 River Rd NE | |
| Friday | November 6, 2026 | 9:40 PM | 10:40 PM | Practice | RAC Indoor Rink | |
| Saturday | November 7, 2026 | 5:25 PM | 6:25 PM | Practice | RAC Indoor Rink | |
| Sunday | November 8, 2026 | 4:20 PM | 5:20 PM | Practice | Anoka Rink 1 Anoka Rink 1 | |
| Monday | November 9, 2026 | 6:40 PM | 7:25 PM | Practice | RAC Indoor Rink | |
| Tuesday | November 10, 2026 | 6:00 PM | 7:00 PM | Training | 11238 River Rd NE | |
| Thursday | November 12, 2026 | 9:30 PM | 10:30 PM | Practice | RAC Indoor Rink | |
| Friday | November 13, 2026 | 5:30 PM | 6:30 PM | Other | 19625 Sunrise Ct | |
| Friday | November 13, 2026 | 6:40 PM | 8:10 PM | Game | RAC Indoor Rink | vs. ELK RIVER PWB1 BLACK |
| Saturday | November 14, 2026 | 8:15 PM | 9:15 PM | Other | Moose Sherritt Ice Arena | |
| Sunday | November 15, 2026 | 5:30 PM | 6:30 PM | Practice | Anoka Rink 1 Anoka Rink 1 | |
| Monday | November 16, 2026 | 8:25 PM | 9:25 PM | Practice | West Rink West Rink | |
| Tuesday | November 17, 2026 | 6:00 PM | 7:00 PM | Training | 11238 River Rd NE | |
| Wednesday | November 18, 2026 | 5:00 PM | 6:00 PM | Training | 11238 River Rd NE | |
| Thursday | November 19, 2026 | 5:45 PM | 7:15 PM | Game | Andover Rink 1 Andover Rink 1 | vs. ANDOVER GOLD PEEWEE B1 |
| Friday | November 20, 2026 | 7:00 PM | 10:00 PM | Other | Fogerty Ice Arena | |
| Saturday | November 21, 2026 | 7:00 AM | 8:00 AM | Practice | Super Rink Super Rink 3 | |
| Sunday | November 22, 2026 | 7:00 AM | 8:00 AM | Practice | BP Rink 1 Brooklyn Park Rink 1 | |
| Monday | November 23, 2026 | 9:00 PM | 10:00 PM | Practice | West Rink East Rink | |
| Tuesday | November 24, 2026 | 6:00 PM | 7:00 PM | Training | 11238 River Rd NE | |
| Wednesday | November 25, 2026 | 5:45 PM | 6:45 PM | Game | Bloomington Ice Garden | vs. Wayzata Blue |
| Friday | November 27, 2026 | 1:00 PM | 2:00 PM | Game | Bloomington Ice Garden | @ Eagan |
| Saturday | November 28, 2026 | 8:00 AM | 9:00 AM | Game | Bloomington Ice Garden | @ Edina Green |
| Saturday | November 28, 2026 | 2:00 PM | 7:00 PM | Game | Bloomington Ice Garden | vs. Pool Play |
| Sunday | November 29, 2026 | TBD | TBD | Other | Bloomington Ice Garden | |
| Sunday | November 29, 2026 | 3:10 PM | 4:10 PM | Practice | Anoka Rink 1 Anoka Rink 1 | |
| Monday | November 30, 2026 | 7:50 PM | 8:35 PM | Practice | RAC Indoor Rink | |
| Tuesday | December 1, 2026 | 8:20 PM | 9:50 PM | Game | Cornerstone AG Cornerstone AG | vs. ELK RIVER PWB1 BLACK |
| Friday | December 4, 2026 | 7:00 PM | 10:00 PM | Other | Lee & Penny Anderson Arena | |
| Saturday | December 5, 2026 | 8:20 PM | 9:50 PM | Game | Centennial 1 Centennial Rink 1 | vs. CENTENNIAL PWB1 BLACK |
| Sunday | December 6, 2026 | 10:50 AM | 12:20 PM | Game | Fogerty Rink 1 Fogerty South | vs. SLPCR PWB1 BLUE |
| Monday | December 7, 2026 | 7:30 PM | 8:15 PM | Practice | RAC Indoor Rink | |
| Friday | December 11, 2026 | 5:00 PM | 5:00 PM | Other | Super Rink Super Rink 1 | |
| Saturday | December 12, 2026 | 5:00 PM | 5:00 PM | Other | Super Rink Super Rink 1 | |
| Sunday | December 13, 2026 | 5:00 PM | 5:00 PM | Other | Super Rink Super Rink 1 | |
| Saturday | December 19, 2026 | 6:40 PM | 8:10 PM | Game | RAC Indoor Rink | vs. CENTENNIAL PWB1 RED |
| Sunday | December 20, 2026 | 4:00 PM | 5:30 PM | Game | Pine City 1 Pine City 1 | vs. PINE CITY PEEWEE B1 |
| Monday | December 21, 2026 | 7:50 PM | 8:35 PM | Practice | RAC Indoor Rink | |
| Tuesday | December 22, 2026 | 7:40 PM | 9:10 PM | Game | RAC Indoor Rink | vs. ANOKA PEEWEE B1 |
| Monday | December 28, 2026 | 5:20 PM | 6:50 PM | Game | Andover Rink 1 Andover Rink 1 | vs. ANDOVER BLACK PEEWEE B1 |
| Monday | December 28, 2026 | 7:35 PM | 8:20 PM | Practice | RAC Indoor Rink | |
| Saturday | January 2, 2027 | 5:15 PM | 6:45 PM | Game | Mora Ice Arena Mora ice arena | vs. MORA PEEWEE B1 |
| Monday | January 4, 2027 | 8:35 PM | 9:20 PM | Practice | RAC Indoor Rink | |
| Friday | January 8, 2027 | 5:00 PM | 5:00 PM | Other | Little Falls | |
| Friday | January 8, 2027 | 5:00 PM | 5:00 PM | Other | Little Falls | |
| Saturday | January 9, 2027 | 5:00 PM | 5:00 PM | Other | Little Falls | |
| Saturday | January 9, 2027 | 5:00 PM | 5:00 PM | Other | Little Falls | |
| Sunday | January 10, 2027 | 5:00 PM | 5:00 PM | Other | Little Falls | |
| Sunday | January 10, 2027 | 5:00 PM | 5:00 PM | Other | Little Falls | |
| Monday | January 11, 2027 | 8:35 PM | 9:20 PM | Practice | RAC Indoor Rink | |
| Saturday | January 16, 2027 | 6:40 PM | 8:10 PM | Game | RAC Indoor Rink | vs. ELK RIVER PWB1 RED |
| Sunday | January 17, 2027 | 11:50 AM | 1:20 PM | Game | RAC Indoor Rink | vs. ANDOVER GOLD PEEWEE B1 |
| Thursday | January 21, 2027 | 7:20 PM | 8:50 PM | Game | Coon Rapids 1 Coon Rapids 1 | vs. SLPCR PWB1 RED |
| Friday | January 22, 2027 | 7:10 PM | 8:40 PM | Game | Anoka Rink 1 Anoka Rink 1 | vs. ANOKA PEEWEE B1 |
| Sunday | January 24, 2027 | 9:00 AM | 10:30 AM | Game | RAC Indoor Rink | vs. BLAINE PEEWEE B1 |
| Saturday | January 30, 2027 | 4:40 PM | 6:10 PM | Game | Fogerty Rink 1 Fogerty South | vs. BLAINE PEEWEE B1 |
| Sunday | January 31, 2027 | 7:00 PM | 8:30 PM | Game | RAC Indoor Rink | vs. CHAMPLIN PARK PEEWEE B1 |
| Thursday | February 4, 2027 | 5:00 PM | 5:00 PM | Other | Breezy Rink 1 Breezy Point Rink 1 | |
| Friday | February 5, 2027 | 5:00 PM | 5:00 PM | Other | Breezy Rink 1 Breezy Point Rink 1 | |
| Saturday | February 6, 2027 | 5:00 PM | 5:00 PM | Other | Breezy Rink 1 Breezy Point Rink 1 | |
| Sunday | February 7, 2027 | 5:00 PM | 5:00 PM | Other | Breezy Rink 1 Breezy Point Rink 1 | |
| Monday | February 8, 2027 | 6:10 PM | 7:40 PM | Game | RAC Indoor Rink | vs. SLPCR PWB1 BLUE |
| Tuesday | February 9, 2027 | 6:10 PM | 7:40 PM | Game | RAC Indoor Rink | vs. CENTENNIAL PWB1 BLACK |
| Wednesday | February 10, 2027 | 8:30 PM | 10:00 PM | Game | RAC Indoor Rink | vs. P-CI PWB1 |
| Friday | February 12, 2027 | 6:45 PM | 8:15 PM | Game | Champlin 1 Champlin Ice Forum | vs. CHAMPLIN PARK PEEWEE B1 |


