| # | First | Last | Pos |
|---|---|---|---|
| 72 | Austin | Chrisinger | S |
| 13 | Aksel | Dancer | S |
| 79 | Asher | Danielson | S |
| 23 | Jace | Delgado | S |
| 30 | Sam | Eastey | S |
| 75 | Jonathan | Gominsky | S |
| 86 | Ryan | Hood | S |
| 40 | Nolan | Karels | S |
| 48 | Langston | Lehman | S |
| 44 | Michael | Nuernberg | S |
| 74 | Beauden | Polich | S |
| 95 | Coen | Rehor | S |
| 77 | Samuel | Rickert | S |
| 46 | Crosby | Schantzen | G |
| 41 | Ben | Sherf | G |
| 20 | Graham | Smith | S |
| 8 | Cooper | Theis | S |


