| # | First | Last | Pos |
|---|---|---|---|
| 87 | Vincent | Anderson | S |
| 84 | Grayson | Arnold | S |
| 38 | Myles | Bittle | S |
| 11 | Liam | Bredemus | G |
| 68 | Axel | Current | S |
| 4 | Cayden | Fischer | S |
| 14 | Liam | Henzler IV | S |
| 73 | Luke | Hertwig | S |
| 80 | Ethan | Hormann | S |
| 34 | Theo | Jackson | S |
| 43 | Andrew | Johnson | S |
| 2 | Boden | Kramer | S |
| 93 | Mikko | Liesmaki | S |
| 85 | Nicholas | Mara | S |
| 17 | Clark | Miller | S |
| 94 | Jake | Strand | S |
| 71 | Grayson | Thorp | G |


