| # | First | Last | Pos |
|---|---|---|---|
| 5 | Asher | Beccue | S |
| 47 | Reaghan | Blair | S |
| 39 | Deacon | Fandrick | G |
| 83 | John | Hodson | S |
| 45 | Austin | Holthaus | S |
| 10 | Kayden | Jans | S |
| 91 | Bowen | Johnson | S |
| 9 | Gus | Moen | S |
| 6 | Benjamin | Pfeifer | S |
| 3 | Jack | Rathbun-Pfarr | S |
| 27 | Nick | Schlegel | S |
| 65 | Waylon | Schuur | G |
| 19 | Lincoln | Sherer | S |
| 55 | Jameson | Sorbel | S |
| 81 | Noah | Stuart | S |
| 33 | Thomas | Witte | S |


