| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 3, 2026 | 7:45 PM | 8:45 PM | Practice | RAC Indoor Rink | |
| Sunday | October 4, 2026 | 3:40 PM | 4:40 PM | Practice | Super Rink Super Rink 7 | |
| Monday | October 5, 2026 | 7:20 PM | 8:20 PM | Practice | RAC Indoor Rink | |
| Wednesday | October 7, 2026 | 8:30 PM | 9:30 PM | Practice | RAC Indoor Rink | |
| Friday | October 9, 2026 | 4:00 PM | 5:00 PM | Practice | BP Rink 1 Brooklyn Park Rink 2 | |
| Saturday | October 10, 2026 | 9:10 AM | 10:10 AM | Practice | Super Rink Super Rink 4 | |
| Tuesday | October 13, 2026 | 6:10 PM | 7:10 PM | Practice | RAC Indoor Rink | |
| Thursday | October 15, 2026 | 8:40 PM | 9:25 PM | Meeting | TruStone Center | |
| Thursday | October 15, 2026 | 9:40 PM | 10:40 PM | Practice | RAC Indoor Rink | |
| Friday | October 16, 2026 | 4:00 PM | 5:15 PM | Practice | BP Rink 1 Brooklyn Park Rink 2 | |
| Saturday | October 17, 2026 | 4:15 PM | 5:15 PM | Practice | RAC Indoor Rink | |
| Sunday | October 18, 2026 | 2:00 PM | 3:15 PM | Game | West St Paul Ice Arena | @ West St Paul |
| Tuesday | October 20, 2026 | 6:10 PM | 7:10 PM | Practice | RAC Indoor Rink | |
| Wednesday | October 21, 2026 | 9:40 PM | 10:40 PM | Practice | RAC Indoor Rink | |
| Thursday | October 22, 2026 | 6:55 PM | 8:25 PM | Game | St. Croix Valley Recreation Center | @ Stillwater |
| Friday | October 23, 2026 | 4:00 PM | 5:15 PM | Practice | BP Rink 1 Brooklyn Park Rink 2 | |
| Saturday | October 24, 2026 | 3:00 PM | 4:15 PM | Game | Doug Woog Arena | @ IGH/SSP |
| Saturday | October 24, 2026 | 4:45 PM | 6:45 PM | Meeting | Blvd Tavern | |
| Saturday | October 24, 2026 | 7:55 PM | 9:15 PM | Game | Saint Thomas Academy | @ Eagan |
| Sunday | October 25, 2026 | 7:30 AM | 9:00 AM | Practice | Super Rink Super Rink 5 | |
| Monday | October 26, 2026 | 8:10 PM | 9:10 PM | Practice | RAC Indoor Rink | |
| Tuesday | October 27, 2026 | 6:45 PM | 7:45 PM | Meeting | The Lookout Bar and Grill | |
| Tuesday | October 27, 2026 | 7:45 PM | 9:00 PM | Game | Maple Grove Community Center | @ OMGHA B1 Black |
| Wednesday | October 28, 2026 | 9:40 PM | 10:40 PM | Practice | RAC Indoor Rink | |
| Thursday | October 29, 2026 | 9:40 PM | 10:40 PM | Practice | RAC Indoor Rink | |
| Friday | October 30, 2026 | 6:10 PM | 7:10 PM | Practice | RAC Indoor Rink | |
| Saturday | October 31, 2026 | 11:45 AM | 12:45 PM | Meeting | The Lookout Bar and Grill | |
| Saturday | October 31, 2026 | 12:45 PM | 1:45 PM | Game | Maple Grove Community Center | @ OMGHA B1 White |
| Monday | November 2, 2026 | 9:50 PM | 10:50 PM | Practice | RAC Indoor Rink | |
| Tuesday | November 3, 2026 | 9:50 PM | 10:50 PM | Practice | RAC Indoor Rink | |
| Wednesday | November 4, 2026 | 9:40 PM | 10:40 PM | Practice | RAC Indoor Rink | |
| Thursday | November 5, 2026 | 7:40 PM | 8:40 PM | Meeting | Short or Tall Eatery & Drink Hall | |
| Thursday | November 5, 2026 | 8:40 PM | 10:10 PM | Game | RAC Indoor Rink | vs. CHAMPLIN PARK BANTAM B1 |
| Friday | November 6, 2026 | 6:00 PM | 7:00 PM | Meeting | Beef 'O' Brady's | |
| Friday | November 6, 2026 | 7:00 PM | 8:30 PM | Game | Andover Rink 1 Andover Rink 1 | @ ANDOVER BANTAM B1 |
| Sunday | November 8, 2026 | 3:10 PM | 4:10 PM | Practice | Anoka Rink 1 Anoka Rink 1 | |
| Wednesday | November 11, 2026 | 9:40 PM | 10:40 PM | Practice | RAC Indoor Rink | |
| Thursday | November 12, 2026 | 5:30 PM | 6:30 PM | Meeting | Ultimate Sports Bar and Grill | |
| Thursday | November 12, 2026 | 6:30 PM | 8:00 PM | Game | MUNICIPAL ATHLETIC COMPLEX | @ St Cloud |
| Saturday | November 14, 2026 | 6:15 PM | 7:15 PM | Meeting | Broadway Bar & Pizza | |
| Saturday | November 14, 2026 | 7:15 PM | 8:45 PM | Game | RAC Indoor Rink | vs. ANDOVER BANTAM B1 |
| Sunday | November 15, 2026 | 4:20 PM | 5:20 PM | Meeting | Clive's Roadhouse Rogers | |
| Sunday | November 15, 2026 | 5:20 PM | 6:50 PM | Game | RAC Indoor Rink | vs. MORA BANTAM B1 |
| Monday | November 16, 2026 | 8:00 PM | 8:55 PM | Training | 11238 River Rd NE | |
| Tuesday | November 17, 2026 | 9:35 PM | 10:35 PM | Practice | RAC Indoor Rink | |
| Wednesday | November 18, 2026 | 7:10 PM | 8:10 PM | Meeting | Full Tilt Tavern | |
| Wednesday | November 18, 2026 | 8:10 PM | 9:40 PM | Game | Minnesota Made Ice Center Edina | @ Orono |
| Friday | November 20, 2026 | 7:30 PM | 8:30 PM | Meeting | Clive's Roadhouse Rogers | |
| Friday | November 20, 2026 | 8:30 PM | 10:00 PM | Game | RAC Indoor Rink | vs. BLAINE BANTAM B1 |
| Saturday | November 21, 2026 | 9:15 PM | 10:15 PM | Practice | RAC Indoor Rink | |
| Sunday | November 22, 2026 | 11:30 AM | 12:30 PM | Meeting | Short or Tall Eatery & Drink Hall | |
| Sunday | November 22, 2026 | 12:30 PM | 2:00 PM | Game | RAC Indoor Rink | vs. PCI BTB1 |
| Monday | November 23, 2026 | 8:00 PM | 8:55 PM | Training | 11238 River Rd NE | |
| Tuesday | November 24, 2026 | 6:40 PM | 7:40 PM | Meeting | Maynard's Restaurant of Rogers | |
| Tuesday | November 24, 2026 | 7:40 PM | 9:10 PM | Game | RAC Indoor Rink | vs. SLPCR BANTAM B1 |
| Friday | November 27, 2026 | 2:00 PM | 3:30 PM | Game | Bloomington Ice Garden | @ Armstrong Cooper |
| Friday | November 27, 2026 | 8:15 PM | 9:45 PM | Game | Bloomington Ice Garden | vs. Prior Lake |
| Saturday | November 28, 2026 | 2:45 PM | 4:15 PM | Game | Bloomington Ice Garden | vs. Eden Prairie |
| Sunday | November 29, 2026 | 12:00 PM | 8:00 PM | Game | Bloomington Ice Garden | @ TBD |
| Monday | November 30, 2026 | 8:00 PM | 8:55 PM | Training | 11238 River Rd NE | |
| Thursday | December 3, 2026 | 6:40 PM | 8:10 PM | Game | Fogerty Rink 1 Fogerty North | @ BLAINE BANTAM B1 |
| Saturday | December 5, 2026 | 11:50 AM | 1:20 PM | Game | Super Rink Super Rink 5 | vs. Hermantown |
| Sunday | December 6, 2026 | 9:10 AM | 10:40 AM | Game | Fogerty Rink 1 Fogerty South | @ SLPCR BANTAM B1 |
| Monday | December 7, 2026 | 8:00 PM | 8:55 PM | Training | 11238 River Rd NE | |
| Tuesday | December 8, 2026 | 8:25 PM | 9:55 PM | Game | West Rink West Rink | @ BECKERBIG LAKE BANTAM B1 |
| Saturday | December 12, 2026 | 6:40 PM | 8:10 PM | Game | RAC Indoor Rink | vs. PINE CITY BANTAM B1 |
| Sunday | December 13, 2026 | 2:45 PM | 4:15 PM | Game | Parade Ice Garden | @ Minneapolis Black |
| Monday | December 14, 2026 | 8:00 PM | 8:55 PM | Training | 11238 River Rd NE | |
| Thursday | December 17, 2026 | 4:00 PM | 8:00 PM | Game | Moorhead | @ TBD |
| Friday | December 18, 2026 | 7:00 AM | 3:00 PM | Game | Moorhead | vs. TBD |
| Saturday | December 19, 2026 | 7:00 AM | 3:00 PM | Game | Moorhead | vs. TBD |
| Sunday | December 20, 2026 | 7:00 AM | 3:00 PM | Game | Moorhead | vs. TBD |
| Monday | December 21, 2026 | 8:00 PM | 8:55 PM | Training | 11238 River Rd NE | |
| Saturday | December 26, 2026 | 8:30 PM | 10:00 PM | Game | Anoka Rink 1 Anoka Rink 2 | @ ANOKA BANTAM B1 |
| Sunday | December 27, 2026 | 4:45 PM | 6:15 PM | Game | Champlin 1 Champlin Ice Forum | @ CHAMPLIN PARK BANTAM B1 |
| Saturday | January 2, 2027 | 7:00 PM | 8:30 PM | Game | Mora Ice Arena Mora ice arena | @ MORA BANTAM B1 |
| Thursday | January 7, 2027 | 12:00 PM | 8:00 PM | Game | Rochester | @ TBD |
| Friday | January 8, 2027 | 12:00 PM | 8:00 PM | Game | Rochester | @ TBD |
| Saturday | January 9, 2027 | 12:00 PM | 8:00 PM | Game | Rochester | @ TBD |
| Sunday | January 10, 2027 | 12:00 PM | 8:00 PM | Game | Rochester | @ TBD |
| Tuesday | January 12, 2027 | 5:50 PM | 7:20 PM | Game | RAC Indoor Rink | vs. CENTENNIAL BANTAM B1 |
| Friday | January 15, 2027 | 7:20 PM | 8:50 PM | Game | RAC Indoor Rink | vs. ANOKA BANTAM B1 |
| Sunday | January 17, 2027 | 10:15 AM | 11:45 AM | Game | Herb Brooks National Hockey Center | @ STMA |
| Wednesday | January 20, 2027 | 6:35 PM | 8:05 PM | Game | Cornerstone AG Cornerstone AG | @ ELK RIVER BANTAM B1 |
| Saturday | January 23, 2027 | 3:40 PM | 5:20 PM | Game | RAC Indoor Rink | vs. BECKERBIG LAKE BANTAM B1 |
| Sunday | January 24, 2027 | 2:00 PM | 3:30 PM | Game | RAC Indoor Rink | vs. Elk River |
| Tuesday | January 26, 2027 | 8:30 PM | 10:00 PM | Game | Centennial 1 Centennial Rink 1 | @ CENTENNIAL BANTAM B1 |
| Saturday | January 30, 2027 | 7:10 PM | 8:40 PM | Game | TruStone Center | vs. Duluth East |
| Sunday | January 31, 2027 | 5:15 PM | 6:45 PM | Game | Pine City 1 Pine City 1 | @ PINE CITY BANTAM B1 |
| Wednesday | February 3, 2027 | 8:10 PM | 9:40 PM | Game | West Rink East Rink | @ PCI BTB1 |


