| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 3, 2026 | 12:50 PM | 1:50 PM | Practice | Super Rink Super Rink 7 | |
| Sunday | October 4, 2026 | 8:40 AM | 9:40 AM | Practice | Super Rink Super Rink 7 | |
| Monday | October 5, 2026 | 8:30 PM | 9:30 PM | Practice | RAC Indoor Rink | |
| Tuesday | October 6, 2026 | 7:15 PM | 8:45 PM | Game | Plymouth 1 Plymouth 1 | vs. TBD |
| Thursday | October 8, 2026 | 9:00 PM | 10:00 PM | Practice | RAC Indoor Rink | |
| Friday | October 9, 2026 | 7:20 PM | 8:20 PM | Practice | RAC Indoor Rink | |
| Saturday | October 10, 2026 | 7:45 PM | 8:45 PM | Practice | RAC Indoor Rink | |
| Monday | October 12, 2026 | 9:40 PM | 10:40 PM | Practice | RAC Indoor Rink | |
| Tuesday | October 13, 2026 | 9:40 PM | 10:40 PM | Practice | RAC Indoor Rink | |
| Wednesday | October 14, 2026 | 9:40 PM | 10:40 PM | Practice | RAC Indoor Rink | |
| Thursday | October 15, 2026 | 4:00 PM | 5:15 PM | Game | Brooklyn Park Ice Arena | vs. Waconia |
| Saturday | October 17, 2026 | 8:55 PM | 9:55 PM | Practice | RAC Indoor Rink | |
| Sunday | October 18, 2026 | 12:45 PM | 1:45 PM | Game | Plymouth Ice Center | @ Wayzata |
| Monday | October 19, 2026 | 9:30 PM | 10:30 PM | Practice | RAC Indoor Rink | |
| Tuesday | October 20, 2026 | 8:30 PM | 9:30 PM | Practice | RAC Indoor Rink | |
| Wednesday | October 21, 2026 | 4:50 PM | 5:50 PM | Practice | RAC Indoor Rink | |
| Friday | October 23, 2026 | 8:00 PM | 9:15 PM | Game | Brooklyn Park Ice Arena | vs. New Prague |
| Saturday | October 24, 2026 | 8:55 PM | 9:55 PM | Practice | RAC Indoor Rink | |
| Sunday | October 25, 2026 | 1:15 PM | 2:30 PM | Game | Graham Arena Complex | @ Rochester |
| Tuesday | October 27, 2026 | 9:40 PM | 10:40 PM | Practice | RAC Indoor Rink | |
| Wednesday | October 28, 2026 | 9:40 PM | 10:40 PM | Practice | RAC Indoor Rink | |
| Thursday | October 29, 2026 | 6:00 PM | 7:30 PM | Game | Eagan Civic Arena | @ Eagan |
| Friday | October 30, 2026 | 9:40 PM | 10:40 PM | Practice | RAC Indoor Rink | |
| Saturday | October 31, 2026 | 5:25 PM | 6:25 PM | Practice | RAC Indoor Rink | |
| Sunday | November 1, 2026 | 12:30 PM | 1:30 PM | Practice | RAC Indoor Rink | |
| Monday | November 2, 2026 | 9:50 PM | 10:50 PM | Practice | RAC Indoor Rink | |
| Thursday | November 5, 2026 | 5:00 PM | 5:00 PM | Other | Moorhead 1 Moorhead 1 | |
| Friday | November 6, 2026 | 9:00 AM | 10:30 AM | Game | Moorhead Sports Center | @ OMGHA |
| Friday | November 6, 2026 | 2:30 PM | 4:00 PM | Game | Moorhead Youth Hockey | vs. Mankato |
| Friday | November 6, 2026 | 5:30 PM | 6:30 PM | Other | Cowboy Jacks | |
| Saturday | November 7, 2026 | 11:15 AM | 12:45 PM | Game | Moorhead Youth Hockey | vs. Fargo |
| Saturday | November 7, 2026 | 6:15 PM | 7:45 PM | Game | Cullen Hockey Center | vs. Blaine |
| Monday | November 9, 2026 | 9:40 PM | 10:40 PM | Practice | RAC Indoor Rink | |
| Tuesday | November 10, 2026 | 7:50 PM | 9:30 PM | Game | RAC Indoor Rink | vs. ANOKA BANTAM A |
| Thursday | November 12, 2026 | 7:40 PM | 9:20 PM | Game | RAC Indoor Rink | vs. CENTENNIAL BANTAM A |
| Saturday | November 14, 2026 | 5:25 PM | 7:05 PM | Game | RAC Indoor Rink | vs. ANDOVER BANTAM A |
| Sunday | November 15, 2026 | 7:50 PM | 8:50 PM | Practice | Anoka Rink 1 Anoka Rink 1 | |
| Tuesday | November 17, 2026 | 9:35 PM | 10:35 PM | Practice | RAC Indoor Rink | |
| Wednesday | November 18, 2026 | 7:25 PM | 8:55 PM | Game | St. Croix Valley Recreation Center | @ Stillwater |
| Thursday | November 19, 2026 | 7:50 PM | 9:30 PM | Game | RAC Indoor Rink | vs. BLAINE BANTAM A |
| Saturday | November 21, 2026 | 1:50 PM | 3:30 PM | Game | East Bethel 1 East Bethel 1 | vs. NORTHERN EDGE BTA |
| Sunday | November 22, 2026 | 6:40 PM | 7:40 PM | Practice | Super Rink Super Rink 8 | |
| Tuesday | November 24, 2026 | 5:50 PM | 7:30 PM | Game | RAC Indoor Rink | vs. ELK RIVER BANTAM A |
| Wednesday | November 25, 2026 | 9:40 PM | 10:40 PM | Practice | RAC Indoor Rink | |
| Friday | November 27, 2026 | 4:00 PM | 5:30 PM | Game | Hopkins Pavilion | @ Eastview |
| Saturday | November 28, 2026 | 11:30 AM | 1:00 PM | Game | Hopkins Pavilion | @ Sartell |
| Saturday | November 28, 2026 | 8:30 PM | 10:00 PM | Game | Minnetonka Ice Arena | vs. Waconia |
| Sunday | November 29, 2026 | 1:45 PM | 3:15 PM | Other | Hopkins 1 Hopkins 1 | |
| Thursday | December 3, 2026 | 8:45 PM | 10:15 PM | Game | New Hope Ice Arena | @ Armstrong Cooper |
| Saturday | December 5, 2026 | 6:35 PM | 8:15 PM | Game | RAC Indoor Rink | vs. NORTHERN EDGE BTA |
| Sunday | December 6, 2026 | 3:30 PM | 5:00 PM | Game | Scheels Athletic Complex | @ Sartell |
| Tuesday | December 8, 2026 | 8:10 PM | 9:55 PM | Game | West Rink East Rink | vs. PCI BTA |
| Thursday | December 10, 2026 | 5:00 PM | 5:00 PM | Other | Super Rink Super Rink 1 | |
| Friday | December 11, 2026 | 5:00 PM | 5:00 PM | Other | Super Rink Super Rink 1 | |
| Saturday | December 12, 2026 | 5:00 PM | 5:00 PM | Other | Super Rink Super Rink 1 | |
| Sunday | December 13, 2026 | 5:00 PM | 5:00 PM | Other | Super Rink Super Rink 1 | |
| Saturday | December 19, 2026 | 6:45 PM | 8:25 PM | Game | Andover Rink 1 Andover Rink 1 | vs. Andover |
| Sunday | December 20, 2026 | 5:00 PM | 6:40 PM | Game | Centennial 1 Centennial Rink 1 | vs. CENTENNIAL BANTAM A |
| Sunday | December 27, 2026 | 4:10 PM | 5:50 PM | Game | Fogerty Rink 1 Fogerty North | vs. SLPCR BANTAM A |
| Friday | January 1, 2027 | 8:30 PM | 10:10 PM | Game | RAC Indoor Rink | vs. PCI BTA |
| Saturday | January 2, 2027 | 7:30 PM | 9:10 PM | Game | Kiser AG Kiser AG | vs. ELK RIVER BANTAM A |
| Thursday | January 7, 2027 | 7:20 PM | 9:00 PM | Game | RAC Indoor Rink | vs. SLPCR BANTAM A |
| Sunday | January 10, 2027 | 6:15 PM | 7:45 PM | Game | Sports Arena East | @ Sauk Rapids |
| Thursday | January 14, 2027 | 5:00 PM | 5:00 PM | Other | Proctor | |
| Friday | January 15, 2027 | 5:00 PM | 5:00 PM | Other | Proctor | |
| Saturday | January 16, 2027 | 5:00 PM | 5:00 PM | Other | Proctor | |
| Sunday | January 17, 2027 | 5:00 PM | 5:00 PM | Other | Proctor | |
| Monday | January 18, 2027 | 6:10 PM | 7:55 PM | Game | Anoka Rink 1 Anoka Rink 2 | vs. ANOKA BANTAM A |
| Thursday | January 21, 2027 | 6:40 PM | 8:20 PM | Game | Fogerty Rink 1 Fogerty North | vs. BLAINE BANTAM A |
| Friday | January 29, 2027 | 9:00 AM | 10:00 AM | Other | Moorhead Youth Hockey | |
| Saturday | January 30, 2027 | 9:00 AM | 10:00 AM | Other | Cullen Hockey Center | |
| Sunday | January 31, 2027 | 9:00 AM | 10:00 AM | Other | Cullen Hockey Center |


