| # | First | Last | Pos |
|---|---|---|---|
| 7 | Connor | Anderson | S |
| 3 | Easton | Barnes | S |
| 71 | Preston | Buker | S |
| 23 | Kayden | Ekenberg | S |
| 1 | Lucas | Fischer | S |
| 41 | Brooks | Johnson | S |
| 30 | DJ | Kuhn | G |
| 79 | Hank (Henrik) | Oman | S |
| 95 | Elliot | Owens | S |
| 29 | Colton | Podratz | G |
| 86 | Henrik | Polich | S |
| 90 | Brockton | Rauser | S |
| 77 | Tyler | Rust | S |
| 9 | Leighton | Theis | S |
| 45 | Ethan | Thorp | S |
| 55 | Nash | Utes | S |
| 94 | Austin | Vold | S |


