| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 3, 2026 | 8:55 PM | 9:55 PM | Practice | RAC Indoor Rink | |
| Sunday | October 4, 2026 | 12:10 PM | 1:10 PM | Practice | Super Rink Super Rink 7 | |
| Monday | October 5, 2026 | 7:20 PM | 8:20 PM | Practice | RAC Indoor Rink | |
| Tuesday | October 6, 2026 | 5:30 PM | 7:00 PM | Game | Plymouth 1 Plymouth 1 | vs. TBD |
| Thursday | October 8, 2026 | 8:00 PM | 8:30 PM | Meeting | TruStone Center | |
| Thursday | October 8, 2026 | 9:00 PM | 10:00 PM | Practice | RAC Indoor Rink | |
| Friday | October 9, 2026 | 6:10 PM | 7:10 PM | Practice | RAC Indoor Rink | |
| Saturday | October 10, 2026 | 7:45 PM | 8:45 PM | Practice | RAC Indoor Rink | |
| Monday | October 12, 2026 | 9:40 PM | 10:40 PM | Practice | RAC Indoor Rink | |
| Tuesday | October 13, 2026 | 9:40 PM | 10:40 PM | Practice | RAC Indoor Rink | |
| Friday | October 16, 2026 | 11:20 AM | 11:20 AM | Game | Centennial 1 Centennial Rink 1 | vs. Woodbury |
| Saturday | October 17, 2026 | 11:20 AM | 11:20 AM | Game | Centennial 1 Centennial Rink 1 | vs. Hermantown |
| Sunday | October 18, 2026 | 8:00 AM | 8:00 AM | Game | Centennial 1 Centennial Rink 1 | vs. Maple Grove |
| Monday | October 19, 2026 | 7:20 PM | 7:40 PM | Meeting | TruStone Center | |
| Monday | October 19, 2026 | 8:10 PM | 9:10 PM | Practice | RAC Indoor Rink | |
| Tuesday | October 20, 2026 | 8:30 PM | 9:30 PM | Practice | RAC Indoor Rink | |
| Thursday | October 22, 2026 | 7:30 PM | 9:00 PM | Game | Eden Prairie Community Center | vs. Eden Prairie |
| Friday | October 23, 2026 | 8:30 PM | 10:00 PM | Game | RAC Indoor Rink | vs. Chaska/Chan |
| Saturday | October 24, 2026 | 4:20 PM | 5:20 PM | Practice | Super Rink Super Rink 6 | |
| Sunday | October 25, 2026 | 9:20 AM | 10:20 AM | Practice | Super Rink Super Rink 6 | |
| Wednesday | October 28, 2026 | 4:50 PM | 5:50 PM | Practice | RAC Indoor Rink | |
| Thursday | October 29, 2026 | 8:30 PM | 9:30 PM | Practice | RAC Indoor Rink | |
| Friday | October 30, 2026 | 9:40 PM | 10:40 PM | Practice | RAC Indoor Rink | |
| Saturday | October 31, 2026 | 6:35 PM | 7:35 PM | Extra-Practice | TruStone Center | |
| Sunday | November 1, 2026 | 5:20 PM | 6:50 PM | Game | Dakotah! Sport and Fitness | @ Prior Lake |
| Monday | November 2, 2026 | 4:00 PM | 5:15 PM | Practice | BP Rink 1 Brooklyn Park Rink 2 | |
| Tuesday | November 3, 2026 | 8:40 PM | 9:40 PM | Practice | RAC Indoor Rink | |
| Thursday | November 5, 2026 | 5:00 PM | 5:00 PM | Other | Moorhead 1 Moorhead 1 | |
| Friday | November 6, 2026 | 9:45 AM | 11:15 AM | Game | Moorhead Youth Hockey | vs. Duluth East |
| Friday | November 6, 2026 | 4:15 PM | 5:45 PM | Game | Moorhead Sports Center | vs. Moorhead |
| Saturday | November 7, 2026 | 8:00 AM | 9:30 AM | Game | Moorhead Youth Hockey | vs. Stillwater |
| Saturday | November 7, 2026 | 8:15 PM | 9:45 PM | Game | Cullen hockey | @ Chaska/Chan |
| Tuesday | November 10, 2026 | 9:40 PM | 10:40 PM | Extra-Practice | TruStone Center | |
| Wednesday | November 11, 2026 | 9:40 PM | 10:40 PM | Practice | RAC Indoor Rink | |
| Friday | November 13, 2026 | 9:40 PM | 10:40 PM | Practice | RAC Indoor Rink | |
| Saturday | November 14, 2026 | 12:50 PM | 2:20 PM | Game | Lakeville Ames Arena | @ Lakeville North |
| Sunday | November 15, 2026 | 5:30 PM | 7:10 PM | Game | Centennial 1 Centennial Rink 1 | vs. CENTENNIAL BANTAM AA |
| Monday | November 16, 2026 | 8:45 PM | 10:00 PM | Practice | RAC Indoor Rink | |
| Tuesday | November 17, 2026 | 7:45 PM | 9:25 PM | Game | RAC Indoor Rink | vs. ST CLOUD BANTAM AA |
| Thursday | November 19, 2026 | 9:40 PM | 10:40 PM | Practice | RAC Indoor Rink | |
| Saturday | November 21, 2026 | 8:45 PM | 10:15 PM | Game | Harding Arena | vs. Mahtomedi |
| Sunday | November 22, 2026 | 6:30 PM | 8:15 PM | Game | Champlin 1 Champlin Ice Forum | vs. CHAMPLIN PARK BANTAM AA |
| Monday | November 23, 2026 | 8:45 PM | 9:45 PM | Practice | RAC Indoor Rink | |
| Wednesday | November 25, 2026 | 9:40 PM | 10:40 PM | Practice | RAC Indoor Rink | |
| Friday | November 27, 2026 | 8:20 PM | 10:00 PM | Game | RAC Indoor Rink | vs. ANDOVER BANTAM AA |
| Saturday | November 28, 2026 | 6:30 PM | 8:15 PM | Game | Andover Rink 1 Andover Rink 1 | vs. ANDOVER BANTAM AA |
| Sunday | November 29, 2026 | 2:10 PM | 3:50 PM | Game | RAC Indoor Rink | vs. White Bear Lake |
| Thursday | December 3, 2026 | 5:00 PM | 5:00 PM | Other | Duluth | |
| Friday | December 4, 2026 | TBD | TBD | Game | Duluth | @ Spirit of Duluth |
| Saturday | December 5, 2026 | TBD | TBD | Game | Duluth | @ Spirit of Duluth |
| Sunday | December 6, 2026 | TBD | TBD | Game | Duluth | @ Spirit of Duluth |
| Friday | December 11, 2026 | 7:50 PM | 9:30 PM | Game | RAC Indoor Rink | vs. BLAINE BANTAM AA |
| Saturday | December 12, 2026 | 7:15 PM | 9:00 PM | Game | STMA Arena STMA Gold | vs. STMA |
| Sunday | December 13, 2026 | 2:10 PM | 3:50 PM | Game | RAC Indoor Rink | vs. SARTELL BANTAM AA |
| Tuesday | December 15, 2026 | 8:00 PM | 9:45 PM | Game | NHC Main | vs. Sartell |
| Thursday | December 17, 2026 | 7:50 PM | 9:30 PM | Game | RAC Indoor Rink | vs. BUFFALO BANTAM AA |
| Sunday | December 20, 2026 | 7:10 PM | 8:50 PM | Game | Cornerstone AG Cornerstone AG | vs. ELK RIVER BANTAM AA |
| Wednesday | December 30, 2026 | 5:00 PM | 5:00 PM | Other | ICON | |
| Thursday | December 31, 2026 | TBD | TBD | Game | Grand Forks | @ Top Gun Challenge - Grand Forks |
| Friday | January 1, 2027 | TBD | TBD | Game | Grand Forks | @ Top Gun Challenge - Grand Forks |
| Saturday | January 2, 2027 | TBD | TBD | Game | Grand Forks | @ Top Gun Challenge - Grand Forks |
| Sunday | January 3, 2027 | TBD | TBD | Game | Grand Forks | @ Top Gun Challenge - Grand Forks |
| Friday | January 8, 2027 | 7:50 PM | 9:30 PM | Game | RAC Indoor Rink | vs. ELK RIVER BANTAM AA |
| Wednesday | January 13, 2027 | 5:00 PM | 5:00 PM | Other | WBL | |
| Thursday | January 14, 2027 | TBD | TBD | Game | White Bear Lake | @ TBD |
| Thursday | January 14, 2027 | 5:00 PM | 5:00 PM | Other | WBL | |
| Friday | January 15, 2027 | TBD | TBD | Game | White Bear Lake | @ TBD |
| Friday | January 15, 2027 | 5:00 PM | 5:00 PM | Other | WBL | |
| Saturday | January 16, 2027 | TBD | TBD | Game | White Bear Lake | @ TBD |
| Saturday | January 16, 2027 | 5:00 PM | 5:00 PM | Other | WBL | |
| Sunday | January 17, 2027 | TBD | TBD | Game | White Bear Lake | @ TBD |
| Sunday | January 17, 2027 | 5:00 PM | 5:00 PM | Other | WBL | |
| Friday | January 22, 2027 | 8:20 PM | 10:00 PM | Game | Fogerty Rink 1 Fogerty North | vs. BLAINE BANTAM AA |
| Saturday | January 23, 2027 | 12:45 PM | 2:30 PM | Game | St Cloud Mac Torrey | vs. St. Cloud |
| Friday | January 29, 2027 | TBD | TBD | Game | Moorhead | vs. Tbd |
| Saturday | January 30, 2027 | TBD | TBD | Game | Moorhead | vs. Tbd |
| Sunday | January 31, 2027 | TBD | TBD | Game | Moorhead | vs. Tbd |
| Friday | February 5, 2027 | 9:00 PM | 10:40 PM | Game | RAC Indoor Rink | vs. STMA BANTAM AA |
| Saturday | February 6, 2027 | 2:00 PM | 3:45 PM | Game | Buffalo Rink 1 Purple | vs. BUFFALO BANTAM AA |
| Sunday | February 7, 2027 | 7:00 PM | 8:40 PM | Game | RAC Indoor Rink | vs. CHAMPLIN PARK BANTAM AA |
| Friday | February 12, 2027 | 7:50 PM | 9:30 PM | Game | RAC Indoor Rink | vs. CENTENNIAL BANTAM AA |


