| # | First | Last | Pos |
|---|---|---|---|
| 87 | Liam | Anderson | S |
| 43 | Kellen | Blair | S |
| 93 | Jacob | Butcher | S |
| 72 | Jesse Jr | Chalmers | S |
| 35 | Mason | Dooley | G |
| 34 | Cullen | Jackson | S |
| 17 | Leo | Johnson | S |
| 97 | Mason “Bear” | Krey | S |
| 19 | Ayden | Lageson | S |
| 91 | Hudson | Lochner | S |
| 21 | Jonah | Moncayo | S |
| 10 | Camden | Nathe | S |
| 15 | Benjamin | Robertson | G |
| 68 | Donovan | Selbitschka | S |
| 50 | Ezekiel | Sythavongsa | S |
| 33 | Rylan | Udee | S |
| 11 | Callen | Vukich | S |


