| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | November 8, 2025 | 10:00 AM | 11:00 AM | Practice | Anoka Rink 1 Anoka Rink 2 | Mite 8U C, Mite 8U A |
| Saturday | November 8, 2025 | 12:00 PM | 2:00 PM | Other | Phil and Dottie's | |
| Sunday | November 9, 2025 | 11:10 AM | 12:10 PM | Practice | Anoka Rink 1 Anoka Rink 2 | Mite 8U C, Mite 8U A |
| Saturday | November 15, 2025 | 7:35 AM | 8:35 AM | Practice | RAC | Mite 8U C, Mite 8U A |
| Sunday | November 16, 2025 | 10:10 AM | 11:10 AM | Practice | RAC | Mite 8U C, Mite 8U A |
| Saturday | November 22, 2025 | 7:35 AM | 8:35 AM | Practice | RAC | Mite 8U C, Mite 8U A |
| Sunday | November 23, 2025 | 11:10 AM | 12:10 PM | Practice | Anoka Rink 1 Anoka Rink 2 | Mite 8U C, Mite 8U A |
| Thursday | November 27, 2025 | 9:30 AM | 11:00 AM | Other | TruStone Center | |
| Friday | November 28, 2025 | 4:30 PM | 5:30 PM | Game | Furniture and Things Community Event Center | vs. Riverblades Green |
| Saturday | November 29, 2025 | 9:20 AM | 10:20 AM | Game | Furniture and Things Community Event Center | vs. ACPCR Teal |
| Saturday | November 29, 2025 | 2:30 PM | 3:30 PM | Game | Furniture and Things Community Event Center | vs. Blaine |
| Sunday | November 30, 2025 | 9:20 AM | 10:20 AM | Game | Furniture and Things Community Event Center | vs. Riverblades Blue |
| Saturday | December 6, 2025 | 8:40 AM | 9:40 AM | Practice | Super Rink Super Rink 6 | Mite 8U A, Mite 8U C |
| Sunday | December 7, 2025 | 7:30 AM | 8:30 AM | Practice | Cornerstone | Mite 8U A |
| Sunday | December 7, 2025 | 11:20 AM | 12:20 PM | Extra-Practice | TruStone Center | |
| Monday | December 8, 2025 | 7:40 PM | 8:10 PM | Meeting | TruStone Center | |
| Saturday | December 13, 2025 | 6:25 AM | 7:25 AM | Practice | RAC | Mite 8U A, Mite 8U C |
| Sunday | December 14, 2025 | 1:00 PM | 2:00 PM | Game | West Rink | vs. Princeton |
| Saturday | December 20, 2025 | 11:15 AM | 12:15 PM | Game | Champlin 1 | vs. Champlin Park |
| Sunday | December 21, 2025 | 10:00 AM | 11:00 AM | Practice | Anoka Rink 1 Anoka Rink 2 | Mite 8U A, Mite 8U C |
| Saturday | December 27, 2025 | 11:00 AM | 12:00 PM | Extra-Practice | RAC with Mite C (Blues, Canucks, and Sabres) | |
| Sunday | December 28, 2025 | 7:50 AM | 8:50 AM | Practice | RAC | Mite 8U A, Mite 8U C |
| Saturday | January 3, 2026 | 7:40 AM | 8:40 AM | Practice | RAC | Mite 8U A, Mite B Penguins |
| Sunday | January 4, 2026 | 12:30 PM | 1:30 PM | Game | TruStone Center | vs. Andover Black |
| Monday | January 5, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | South Community Park (Rogers Elementary) | |
| Saturday | January 10, 2026 | 12:00 PM | 1:00 PM | Game | Andover Rink 1 | vs. Andover |
| Sunday | January 11, 2026 | 10:30 AM | 11:30 AM | Practice | Super Rink Super Rink 6 | Mite B Blackhawks, Mite B Avalanche, Mite B Penguins |
| Monday | January 12, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | South Community Park (Rogers Elementary) | |
| Saturday | January 17, 2026 | 8:00 AM | 8:20 AM | Meeting | Anoka Area Ice Arena | |
| Saturday | January 17, 2026 | 8:50 AM | 9:50 AM | Practice | Anoka Rink 1 Anoka Rink 2 | Mite C Lightning, Mite C Kraken, Mite C Golden Knights |
| Sunday | January 18, 2026 | 9:30 AM | 10:30 AM | Game | Andover Sports Complex | @ Andover Black |
| Sunday | January 18, 2026 | 2:50 PM | 3:50 PM | Game | RAC | vs. Optional Goalie Training |
| Saturday | January 24, 2026 | 7:40 AM | 8:40 AM | Practice | Anoka Rink 1 Anoka Rink 2 | Mite 8U A |
| Sunday | January 25, 2026 | 6:40 AM | 7:40 AM | Practice | RAC | Mite 8U A, Mite A, Mite B Penguins |
| Saturday | January 31, 2026 | 7:35 AM | 8:35 AM | Practice | RAC | Mite B Blackhawks |
| Sunday | February 1, 2026 | 9:20 AM | 10:20 AM | Game | Super Rink | @ Centennial/SLP Girls 8B Grey |
| Sunday | February 1, 2026 | 12:30 PM | 1:30 PM | Game | RAC | vs. Optional Goalie Training |
| Monday | February 2, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | South Community Park (Rogers Elementary) | |
| Wednesday | February 4, 2026 | 6:00 PM | 6:45 PM | Other | Target | |
| Saturday | February 7, 2026 | 9:50 AM | 10:50 AM | Practice | Super Rink Super Rink 6 | Mite C Golden Knights, Mite C Kraken |
| Sunday | February 8, 2026 | 6:40 AM | 7:40 AM | Practice | RAC | Mite 8U A, Mite A, Mite B Blackhawks |
| Monday | February 9, 2026 | 7:20 PM | 8:20 PM | Game | TruStone Center | vs. ACPCR Girls 8B Black |
| Saturday | February 14, 2026 | 11:35 AM | 12:35 PM | Practice | RAC | Mite A, Mite B Blackhawks |
| Sunday | February 15, 2026 | 6:40 AM | 7:40 AM | Practice | RAC | Mite C Blues, Mite C Sabres |
| Tuesday | February 17, 2026 | 7:20 PM | 8:20 PM | Game | TruStone Center | vs. Blaine Girls 8 B |
| Tuesday | February 24, 2026 | 6:10 PM | 7:10 PM | Practice | RAC | Mite A, Mite 8U A |


