| # | First | Last | Pos |
|---|---|---|---|
| 87 | Harley | Becher | S |
| 24 | Caleb | Hill | S |
| 56 | Nikolai | Horner | S |
| 88 | Jack | Jacobs | S |
| 32 | Harrison | Lind | G |
| 64 | Braydon | Lorentz | S |
| 28 | Brody | Martin | S |
| 79 | Easton | McCann | S |
| 73 | Kolbe | Rickert | S |
| 37 | Tyler | Schumacher | S |
| 60 | Collin | Shumway | S |
| 97 | Landin | Taylor | S |
| 27 | Theodore | Witte | S |


