| # | First | Last | Pos |
|---|---|---|---|
| 84 | Grayson | Arnold | F/D |
| 21 | Beau | Barkmeier | F/D |
| 62 | Henry | Crawford | F/D |
| 7 | Leo | Guyer | F/D |
| 86 | Ryan | Hood | F/D |
| 31 | Ryder | Krey | G |
| 23 | Cash | Kubovec | F/D |
| 63 | Emerson | Lochner | F/D |
| 77 | Clyde | Miller | F/D |
| 44 | Alexandra | Sawchyn | G |
| 29 | Jackson | Skoglund | F/D |
| 20 | Graham | Smith | F/D |
| 13 | Merrick | Smith | F/D |
| 90 | Eli | Zachman | F/D |


