| # | First | Last | Pos |
|---|---|---|---|
| 38 | Myles | Bittle | S |
| 72 | Austin | Chrisinger | S |
| 68 | Axel | Current | S |
| 4 | Cayden | Fischer | S |
| 14 | Liam | Henzler IV | S |
| 34 | Theo | Jackson | S |
| 10 | Kayden | Jans | S |
| 2 | Boden | Kramer | S |
| 19 | Tye | Pelzer | S |
| 74 | Beauden | Polich | S |
| 9 | Clyde | Ritter | S |
| 98 | Dylan | Robertson | G |
| 46 | Crosby | Schantzen | G |
| 94 | Jake | Strand | S |
| 85 | Aksel | Swanson | S |


