Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 11 | Bredemus, Liam | 11 | 0 | 0 | 0 | 0.0 | 0 |
| 81 | Stuart, Noah | 12 | 0 | 1 | 1 | 0.1 | 0 |
| 77 | Rickert, Samuel | 12 | 1 | 4 | 5 | 0.4 | 0 |
| 55 | Sorbel, Jameson | 12 | 2 | 0 | 2 | 0.2 | 14 |
| 33 | Witte, Thomas | 12 | 14 | 6 | 20 | 1.7 | 0 |
| 40 | Como, Peyton | 12 | 1 | 8 | 9 | 0.8 | 5 |
| 28 | Holte, Owen | 12 | 2 | 1 | 3 | 0.3 | 1 |
| 45 | Holthaus, Austin | 12 | 7 | 8 | 15 | 1.3 | 1 |
| 17 | Miller, Clark | 12 | 8 | 8 | 16 | 1.3 | 6 |
| 73 | Hertwig, Luke | 12 | 0 | 0 | 0 | 0.0 | 11 |
| 20 | Juris, Jackson | 12 | 0 | 1 | 1 | 0.1 | 7 |
| 93 | Liesmaki, Mikko | 12 | 3 | 7 | 10 | 0.8 | 11 |
| 84 | Mara, Parker | 12 | 1 | 0 | 1 | 0.1 | 0 |
| 71 | Thorp, Grayson | 9 | 0 | 0 | 0 | 0.0 | 0 |
| 87 | Anderson, Vincent | 6 | 3 | 0 | 3 | 0.5 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Bredemus, Liam | 8 | 8 | 5 | 1 | 2 | 0 | 0 | 0 | 21 | 2.63 | 480 | 222 | 201 | 0.905 |
| 71 | Thorp, Grayson | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 2.5 | 240 | 107 | 97 | 0.907 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


