Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
|---|---|---|---|---|---|---|---|---|
| 27 | Nelson, J.J. | 11 | 1 | 3 | 4 | 0.4 | 0 | 0 |
| 2 | Capistrant, Brycen | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 25 | Sturos, Emmett | 11 | 0 | 1 | 1 | 0.1 | 1 | 2 |
| 5 | Johnson, Brecken | 10 | 2 | 0 | 2 | 0.2 | 0 | 0 |
| 3 | Barnes, Easton | 6 | 3 | 3 | 6 | 1.0 | 4 | 8 |
| 81 | Douvier, Neil | 10 | 0 | 2 | 2 | 0.2 | 5 | 9 |
| 68 | Mock, Andrew | 11 | 1 | 3 | 4 | 0.4 | 9 | 17 |
| 41 | Johnson, Brooks | 11 | 2 | 4 | 6 | 0.5 | 1 | 2 |
| 23 | Ekenberg, Kayden | 11 | 10 | 3 | 13 | 1.2 | 1 | 2 |
| 24 | Haw, Carter | 11 | 2 | 4 | 6 | 0.5 | 3 | 6 |
| 89 | Sandstrom, Schaefer | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 88 | Palm, Landon | 11 | 7 | 3 | 10 | 0.9 | 6 | 28 |
| 80 | Bliven, Cole | 11 | 5 | 1 | 6 | 0.5 | 1 | 2 |
| 9 | Theis, Leighton | 10 | 6 | 4 | 10 | 1.0 | 0 | 0 |
| 37 | Gominsky, Louis | 9 | 0 | 0 | 0 | 0.0 | 5 | 10 |
| 32 | Harvala, Grant | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Sandstrom, Schaefer | 8 | 7 | 2 | 4 | 0 | 0 | 28 | 8.21 | 307 | 183 | 155 | 0.847 |
| 32 | Harvala, Grant | 4 | 4 | 1 | 3 | 0 | 0 | 21 | 12.19 | 155 | 94 | 73 | 0.777 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


