Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cocking, Joshua | 36 | 16 | 10 | 26 | 0.7 | 10 |
| 21 | McLean, Wyatt | 38 | 1 | 7 | 8 | 0.2 | 20 |
| 39 | Belden, Blake | 38 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Liesmaki, Blake | 37 | 23 | 19 | 42 | 1.1 | 28 |
| 6 | Belland, Gavin | 38 | 15 | 31 | 46 | 1.2 | 6 |
| 4 | Krueger, Cullen | 38 | 4 | 9 | 13 | 0.3 | 10 |
| 20 | Fee, James | 38 | 27 | 32 | 59 | 1.6 | 22 |
| 29 | Park, Aaron | 34 | 0 | 0 | 0 | 0.0 | 2 |
| 16 | Nelson, Eli | 38 | 4 | 11 | 15 | 0.4 | 3 |
| 88 | Brummer, Carson | 37 | 29 | 21 | 50 | 1.4 | 6 |
| 15 | Hromadko, Hunter | 30 | 7 | 7 | 14 | 0.5 | 16 |
| 7 | Martin, Caden | 35 | 37 | 30 | 67 | 1.9 | 31 |
| 68 | Greni, Zach | 36 | 12 | 20 | 32 | 0.9 | 33 |
| 3 | Rongere, Cody | 36 | 17 | 20 | 37 | 1.0 | 4 |
| 18 | Dols, Micah | 38 | 8 | 11 | 19 | 0.5 | 16 |
| 87 | Finke, Jackson | 35 | 34 | 16 | 50 | 1.4 | 25 |
| 11 | Swenson, Pierre | 36 | 9 | 17 | 26 | 0.7 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Belden, Blake | 24 | 22 | 21 | 3 | 0 | 12 | 26 | 1.11 | 1404 | 345 | 319 | 0.925 |
| 29 | Park, Aaron | 15 | 15 | 13 | 2 | 0 | 5 | 26 | 1.95 | 801 | 193 | 167 | 0.865 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


