| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | November 16, 2024 | 7:35 AM | 8:35 AM | Extra-Practice | Rogers Activity Center | |
| Sunday | November 17, 2024 | 10:10 AM | 11:10 AM | Extra-Practice | Rogers Activity Center | |
| Saturday | November 23, 2024 | 6:25 AM | 7:25 AM | Extra-Practice | Rogers Activity Center | |
| Saturday | November 23, 2024 | 7:40 AM | 8:10 AM | Meeting | Rogers Activity Center | |
| Sunday | November 24, 2024 | 8:40 AM | 9:40 AM | Practice | Super Rink 6 | |
| Saturday | November 30, 2024 | 10:00 AM | 11:00 AM | Extra-Practice | Rogers Activity Center | |
| Sunday | December 1, 2024 | 6:40 AM | 7:40 AM | Extra-Practice | Rogers Activity Center | |
| Saturday | December 7, 2024 | 5:40 PM | 6:40 PM | Game | Cornerstone Kiser | vs. Elk River U8B |
| Sunday | December 8, 2024 | 12:30 PM | 1:30 PM | Practice | RAC | Mite U8 A Whitecaps, Mite U8 C Gophers |
| Thursday | December 12, 2024 | 7:30 PM | 8:10 PM | Other | Rogers Activity Center | |
| Saturday | December 14, 2024 | 6:25 AM | 7:25 AM | Practice | RAC | Mite U8 C Gophers, Mite U8 A Whitecaps |
| Sunday | December 15, 2024 | 10:10 AM | 11:10 AM | Game | RAC | vs. Champlin |
| Sunday | December 15, 2024 | 11:45 AM | 1:15 PM | Other | Broadway Bar & Pizza | |
| Saturday | December 21, 2024 | 6:30 AM | 7:30 AM | Practice | RAC | Mite U8 C Gophers |
| Sunday | December 22, 2024 | 4:50 PM | 5:50 PM | Practice | Super Rink Super Rink 6 | Mite U8 A Whitecaps, Mite U8 C Gophers |
| Saturday | December 28, 2024 | 11:10 AM | 12:10 PM | Practice | RAC | Mite U8 A Whitecaps, Mite U8 C Gophers |
| Sunday | December 29, 2024 | 1:40 PM | 2:40 PM | Practice | RAC | Mite U8 A Whitecaps, Mite U8 C Gophers |
| Saturday | January 4, 2025 | 6:50 AM | 7:50 AM | Practice | RAC | Mite U8 A Whitecaps, Mite U8 C Gophers |
| Sunday | January 5, 2025 | 2:00 PM | 3:00 PM | Practice | Super Rink Super Rink 6 | Mite U8 A Whitecaps, Mite U8 C Gophers |
| Monday | January 6, 2025 | 6:00 PM | 7:00 PM | Practice | RAC Outdoor Rink | Mite U8 A Whitecaps, Mite U8 C Gophers |
| Tuesday | January 7, 2025 | 6:00 PM | 8:00 PM | Other | Xcel Energy Center | |
| Wednesday | January 8, 2025 | 5:20 PM | 6:20 PM | Game | Fogerty Ice Arena | @ Blaine U8B Frost |
| Saturday | January 11, 2025 | 11:10 AM | 12:10 PM | Game | RAC | vs. Elk River |
| Sunday | January 12, 2025 | 11:15 AM | 12:15 PM | Game | Champlin 1 Champlin Ice Forum | vs. Champlin |
| Sunday | January 12, 2025 | 5:20 PM | 6:20 PM | Game | RAC | vs. Goalie Training |
| Saturday | January 18, 2025 | 6:30 AM | 7:30 AM | Practice | RAC | Mite U8 C Gophers |
| Sunday | January 19, 2025 | 10:10 AM | 11:10 AM | Game | RAC | vs. Andover |
| Sunday | January 19, 2025 | 5:20 PM | 6:20 PM | Game | RAC | vs. Goalie Training |
| Monday | January 20, 2025 | 6:00 PM | 7:00 PM | Practice | RAC Outdoor Rink | Mite U8 A Whitecaps, Mite U8 C Gophers |
| Saturday | January 25, 2025 | 10:25 AM | 11:25 AM | Practice | RAC | Mite A, Mite B Penguins, Mite B Avalanche, Mite U8 A Whitecaps |
| Saturday | January 25, 2025 | 11:45 AM | 1:15 PM | Meeting | Broadway Bar & Pizza | |
| Saturday | January 25, 2025 | 1:00 PM | 5:00 PM | Other | Rogers Activity Center | |
| Sunday | January 26, 2025 | 4:00 PM | 5:00 PM | Game | Andover Hockey Rink | @ Andover Girls 8B |
| Sunday | January 26, 2025 | 5:20 PM | 6:20 PM | Game | RAC | vs. Goalie Training |
| Monday | January 27, 2025 | 6:00 PM | 7:00 PM | Practice | RAC Outdoor Rink | Mite U8 A Whitecaps, Mite U8 C Gophers |
| Saturday | February 1, 2025 | 6:25 AM | 7:25 AM | Practice | RAC | Mite U8 A Whitecaps |
| Sunday | February 2, 2025 | 7:50 AM | 8:50 AM | Practice | RAC Indoor Rink | Mite C Sabres, Mite U8 A Whitecaps, Mite A |
| Sunday | February 2, 2025 | 5:20 PM | 6:20 PM | Game | RAC | vs. Goalie Training |
| Saturday | February 8, 2025 | 10:25 AM | 11:25 AM | Game | Rogers Activity Center | vs. Centennial / SLP Red Girls 8B |
| Sunday | February 9, 2025 | 10:10 AM | 11:10 AM | Game | Rogers Activity Center | vs. Blaine Frost Girls 8B |
| Monday | February 10, 2025 | 6:00 PM | 7:00 PM | Practice | RAC Outdoor Rink | Mite U8 A Whitecaps, Mite U8 C Gophers |
| Saturday | February 15, 2025 | 11:35 AM | 12:35 PM | Practice | RAC | Mite C Kraken, Mite U8 A Whitecaps, Mite U8 C Gophers |
| Sunday | February 16, 2025 | 1:20 PM | 2:20 PM | Game | Cornerstone Arena | @ Elk River Girls 8B |
| Monday | February 17, 2025 | 6:00 PM | 7:00 PM | Practice | RAC Outdoor Rink | Mite U8 A Whitecaps, Mite U8 C Gophers |
| Friday | February 21, 2025 | 6:30 PM | 7:30 PM | Other | Arrowwood Resort & Conference Center | |
| Saturday | February 22, 2025 | 12:30 PM | 1:30 PM | Game | Runestone Community Center | vs. West Fargo Mavericks |
| Saturday | February 22, 2025 | 7:00 PM | 8:00 PM | Game | Runestone Community Center | vs. West Fargo Huskies |
| Sunday | February 23, 2025 | 10:15 AM | 11:15 AM | Game | Runestone Community Center | @ Alexandria Black |
| Tuesday | February 25, 2025 | 6:10 PM | 7:10 PM | Practice | RAC | Mite U8 A Whitecaps, Mite U8 C Gophers |
| Friday | February 28, 2025 | 7:30 PM | 8:30 PM | Game | Kiser Rink | vs. Andover |
| Saturday | March 1, 2025 | 10:30 AM | 11:30 AM | Game | Kiser Rink | vs. Eden Prairie |
| Sunday | March 2, 2025 | 10:30 AM | 11:30 AM | Game | Cornerstone Rink | vs. Pine city |
| Saturday | March 8, 2025 | 10:25 AM | 11:25 AM | Practice | RAC | Mite U8 A Whitecaps, Mite U8 C Gophers, Mite B Penguins |
| Sunday | March 9, 2025 | 12:30 PM | 1:30 PM | Practice | RAC | Mite U8 A Whitecaps, Mite U8 C Gophers, Mite B Penguins |
| Thursday | March 13, 2025 | 6:50 PM | 7:35 PM | Game | Rogers Activity Center | @ Rogers C Blues |
| Friday | March 14, 2025 | 8:00 PM | 8:45 PM | Game | Rogers Activity Center | vs. Mound Westonka Intermediate 2 |
| Saturday | March 15, 2025 | 2:50 PM | 3:35 PM | Game | Rogers Activity Center | @ Rogers C Lightning |
| Sunday | March 16, 2025 | 10:50 AM | 11:35 AM | Game | Rogers Activity Center | vs. Pine City Mite B Green |
| Friday | March 28, 2025 | 6:00 PM | 10:00 PM | Other | Rogers Activity Center | |
| Friday | March 28, 2025 | 6:40 PM | 7:40 PM | Training | Rogers Activity Center |


