ONLINE REGISTRATION STEP 1:
Birth Year | USA Hockey | MN Hockey |
---|---|---|
2016 & younger | $15 | $0 |
2015-2014 | $50 | $10 |
2013-2010 | $61 | $10 |
2009-2004 | $70 | $10 |
2003 & older | $46 | $10 |
ONLINE REGISTRATION STEP 2:
When registering, select the option for the appropriate level for your skater per the Age Chart listed below.
ALL Move Up requests must be submitted in writing to Chad Vukich (Development Director) at ryhahockeydevelopment@gmail.com and the appropriate Level Director for review and approval at least 7 days prior to tryouts. You will need to register at your "age level", and a fee adjustment will be invoiced after teams are finalized as necessary.
Level | Born On or After | Born On or Before | Grade Level* |
---|---|---|---|
Mini-MIte (Boy/Girl) | 6/1/15 | n/a | Pre-K, K, 1 |
Mite | 6/1/13 | n/a | 2, 3 |
Girls 8U | 6/1/13 | n/a | 2, 3 |
Squirt | 6/1/11 | 5/31/13 | 4, 5 |
Girls 10U | 6/1/11 | 5/31/13 | 4, 5 |
Peewee | 6/1/09 | 5/31/11 | 6, 7 |
Girls 12U | 6/1/09 | 5/31/11 | 6, 7 |
Bantam | 6/1/07 | 5/31/09 | 8, 9 |
Girls 15U | 6/1/06 | 5/31/09 | 8, 9, 10 |
*Note about grade level: Grade Level is a general guide to help determine level of play at registration. Birth date for all Travel Level players is verified, players can request to "play up" but cannot "play down" a level. 8U/Mites/Mini-Mites should refer to grade and years of experience to determine expected level of play... all players will participate in evaluations where they will be placed on the team that best meet their developmental level. Fees will be adjusted accordingly at that time.
The fees for the 2022-2023 Season are listed below.
Level | Deposit | October 1 | November 1 | December 1 | January 1, 2021 | TOTAL FEE | B1 Refund | B2/C Refund | 15U Girls Refund |
---|---|---|---|---|---|---|---|---|---|
Squirt Skater | $350.00 | $200.00 | $200.00 | $200.00 | $200.00 | $1150.00 | $200.00 | ||
Squirt Goalie | $175.00 | $100.00 | $100.00 | $100.00 | $100.00 | $575.00 | $100.00 | ||
Peewee Skater | $400 | $250.00 | $250.00 | $250.00 | $250.00 | $1400.00 | $100.00 | $250.00 | |
Peewee Goalie | $300.00 | $100.00 | $100.00 | $100.00 | $100.00 | $700.00 | $50.00 | $125.00 | |
Bantam Skater | $500.00 | $300.00 | $300.00 | $300.00 | $300.00 | $1700.00 | $150.00 | $300.00 | |
Bantam Goalie | $350.00 | $125.00 | $125.00 | $125.00 | $125.00 | $850.00 | $75.00 | $150.00 | |
10 U Skater | $345.00 | $345.00 | |||||||
10U Goalie | $130.00 | $130.00 | |||||||
12U Skater | $345.00 | $345.00 | |||||||
12 U Goalie | $130.00 | $130.00 | |||||||
15U Skater | $700.00 | $700.00 | $355.00 | ||||||
15U Goalie | $700.00 | $700.00 | $570.00 |
Level | Deposit | January 1, 2022 Payment | Total Fee |
---|---|---|---|
Mini-Mite (Boy/Girl) (Mite D) | $150 | $150 | |
Mite (Mite C) | $350 | $350 | |
Mite (Mite A & B) | $350 | $200 | $550 |
Girls 8U | $350 | $200 | $550 |
1st Time Skater | $50 | $50 |
NEW TO HOCKEY? FIRST TIME SKATERS WILL PAY $50 FEE IN THEIR FIRST SEASON. Valid only for Mites ages 4-9 in their first year of hockey. Cannot have played for another association in the past to get the first time skater discount.
Level | Deposit | December 1 | January 1 | Total Fee |
---|---|---|---|---|
Jr Gold Skater | $300.00 | $200.00 | $200.00 | $700.00 |
Jr Gold Goalie | $150.00 | $100.00 | $100.00 | $350.00 |
RYHA Registration Director